
The following is a full list of nations or territories ranked by their fossil CO2 emissions per square mile in 2017 (in tonnes of CO2). For each nation, the estimates of fossil CO2 emissions per square kilometer (in tonnes of CO2), fossil CO2 emissions per capital (in tonnes of CO2), and total fossil CO2 emissions (in million tonnes of CO2) in 2017 are also presented. All figures were calculated using a public database released by Global Carbon Budget 2018.
Nation or Territory | CO2 Emissions Per Sq. Mile (tonnes) | CO2 Emissions Per km2 (tonnes) | CO2 Emissions Per Capita (tonnes) | Total CO2 Emissions (million tonnes) |
1. Singapore | 232490.2 | 89764.5 | 11.3 | 64.77 |
2. Macao | 129258.5 | 49906.7 | 2.4 | 1.51 |
3. Bahrain | 115746.2 | 44689.6 | 23.1 | 34.46 |
4. Hong Kong | 100955.2 | 38978.8 | 5.8 | 43.03 |
5. Bermuda | 31705.8 | 12241.6 | 10.0 | 0.61 |
6. Qatar | 28957.0 | 11180.3 | 49.2 | 129.80 |
7. Trinidad & Tobago | 20546.9 | 7933.2 | 29.7 | 40.70 |
8. Taiwan | 19430.6 | 7502.1 | 11.5 | 271.53 |
9. South Korea | 15923.5 | 6148.1 | 12.1 | 616.10 |
10. Kuwait | 15172.8 | 5858.2 | 25.2 | 104.39 |
11. Maldives | 13570.0 | 5239.4 | 3.6 | 1.57 |
12. Aruba | 13351.0 | 5154.8 | 8.8 | 0.93 |
13. Malta | 11691.3 | 4514.0 | 3.4 | 1.44 |
14. Netherlands | 9995.3 | 3859.2 | 9.6 | 164.05 |
15. Luxembourg | 9294.7 | 3588.7 | 15.9 | 9.29 |
16. Japan | 8561.3 | 3305.5 | 9.5 | 1205.06 |
17. Belgium | 8493.9 | 3279.5 | 8.8 | 100.12 |
18. Barbados | 7967.1 | 3076.1 | 4.6 | 1.32 |
19. Israel | 7965.5 | 3075.5 | 8.0 | 66.55 |
20. Nauru | 7269.7 | 2806.8 | 4.9 | 0.06 |
21. United Arab Emirates | 7180.5 | 2772.4 | 24.7 | 231.77 |
22. Germany | 5934.0 | 2291.1 | 9.7 | 799.37 |
23. Mauritius | 5459.7 | 2108.0 | 3.4 | 4.28 |
24. Brunei Darussalam | 5026.1 | 1940.6 | 23.9 | 10.23 |
25. Lebanon | 4948.8 | 1910.7 | 3.2 | 19.55 |
26. United Kingdom | 4118.5 | 1590.2 | 5.8 | 384.71 |
27. Czech Republic | 3619.4 | 1397.4 | 10.2 | 107.90 |
28. Seychelles | 3429.2 | 1324.0 | 6.4 | 0.61 |
29. Antigua & Barbuda | 1284.8 | 3327.5 | 5.5 | 0.57 |
30. British Virgin Islands | 3298.5 | 1273.5 | 6.1 | 0.19 |
31. Italy | 3129.9 | 1208.5 | 6.0 | 355.45 |
32. Andorra | 2866.5 | 1106.8 | 6.8 | 0.52 |
33. Poland | 2762.7 | 1066.7 | 8.6 | 326.60 |
34. China | 2714.3 | 1048.0 | 7.0 | 9838.75 |
35. Switzerland | 2626.6 | 1014.1 | 4.7 | 40.07 |
36. Liechtenstein | 2610.3 | 1007.8 | 4.3 | 0.16 |
37. Austria | 2195.1 | 847.5 | 8.0 | 69.94 |
38. India | 2148.8 | 829.7 | 1.8 | 2466.77 |
39. Denmark | 2117.4 | 817.5 | 6.0 | 34.55 |
40. Grenada | 2104.2 | 812.4 | 2.6 | 0.28 |
41. Malaysia | 2006.9 | 774.8 | 8.1 | 254.58 |
42. Slovakia | 1906.0 | 735.9 | 6.5 | 35.39 |
43. Slovenia | 1878.8 | 725.4 | 7.0 | 14.61 |
44. Jamaica | 1858.8 | 717.7 | 2.7 | 7.77 |
45. Bangladesh | 1752.1 | 676.5 | 0.5 | 88.06 |
46. Marshall Islands | 1739.7 | 671.7 | 2.3 | 0.12 |
47. Palau | 1726.2 | 666.5 | 14.1 | 0.31 |
48. France | 1685.3 | 650.7 | 5.5 | 356.30 |
49. Thailand | 1677.2 | 647.6 | 4.8 | 330.84 |
50. Viet Nam | 1660.8 | 641.2 | 2.1 | 198.83 |
51. Portugal | 1551.2 | 598.9 | 5.3 | 54.86 |
52. Greece | 1527.1 | 589.6 | 6.8 | 76.00 |
53. Turkey | 1507.3 | 582.0 | 5.5 | 447.90 |
54. Ireland | 1494.0 | 576.8 | 8.3 | 39.74 |
55. USA | 1492.0 | 576.1 | 16.2 | 5269.53 |
56. Spain | 1457.2 | 562.6 | 6.1 | 281.42 |
57. Hungary | 1440.3 | 556.1 | 5.2 | 50.34 |
58. Bosnia and Herzegovina | 1348.0 | 520.4 | 7.6 | 26.65 |
59. Serbia | 1335.4 | 515.6 | 5.1 | 45.09 |
60. Faeroe Islands | 1248.5 | 482.0 | 13.7 | 0.67 |
61. North Korea | 1248.0 | 481.8 | 2.3 | 58.02 |
62. Estonia | 1210.3 | 467.3 | 15.1 | 19.81 |
63. Azerbaijan | 1197.2 | 462.2 | 3.9 | 38.21 |
64. Bulgaria | 1170.7 | 452.0 | 6.9 | 49.07 |
65. Iraq | 1159.6 | 447.7 | 5.1 | 194.45 |
66. Dominican | 1140.3 | 440.3 | 2.0 | 21.27 |
67. Tuvalu | 1118.4 | 431.8 | 1.2 | 0.01 |
68. Philippines | 1108.4 | 428.0 | 1.2 | 127.61 |
69. Iran | 1069.1 | 412.8 | 8.3 | 672.31 |
70. South Africa | 974.3 | 376.2 | 8.0 | 456.33 |
71. Sri Lanka | 955.6 | 369.0 | 1.1 | 23.14 |
72. Ukraine | 948.4 | 366.2 | 4.8 | 212.12 |
73. Cuba | 908.9 | 350.9 | 3.2 | 36.50 |
74. Romania | 900.5 | 347.7 | 4.1 | 80.00 |
75. El Salvador | 874.0 | 337.5 | 1.1 | 6.99 |
76. Croatia | 795.2 | 307.0 | 4.1 | 17.18 |
77. New Caledonia | 788.4 | 304.4 | 20.1 | 5.56 |
78. Belarus | 783.4 | 302.5 | 6.5 | 61.37 |
79. Saudi Arabia | 765.1 | 295.4 | 19.3 | 635.01 |
80. Macedonia | 744.7 | 287.5 | 3.5 | 7.25 |
81. Indonesia | 696.0 | 268.7 | 1.8 | 486.84 |
82. French Polynesia | 669.2 | 258.4 | 3.3 | 0.95 |
83. Pakistan | 668.0 | 257.9 | 1.0 | 198.81 |
84. Bahamas | 663.5 | 256.2 | 6.5 | 2.56 |
85. Mexico | 653.2 | 252.2 | 3.8 | 490.29 |
86. Jordan | 623.0 | 240.6 | 2.2 | 21.36 |
87. Equatorial Guinea | 620.0 | 239.4 | 5.3 | 6.71 |
88. Albania | 603.0 | 232.8 | 2.2 | 6.38 |
89. Uzbekistan | 602.7 | 232.7 | 3.1 | 99.00 |
90. Turks and Caicos | 595.2 | 229.8 | 6.2 | 0.22 |
91. Egypt | 568.9 | 219.7 | 2.2 | 218.66 |
92. Lithuania | 553.7 | 213.8 | 4.6 | 13.39 |
93. Oman | 545.5 | 210.6 | 14.1 | 65.19 |
94. Armenia | 514.6 | 198.7 | 1.9 | 5.66 |
95. Tonga | 512.6 | 197.9 | 1.3 | 0.14 |
96. Guatemala | 504.6 | 194.8 | 1.2 | 20.88 |
97. Dominica | 498.1 | 192.3 | 2.0 | 0.14 |
98. Tunisia | 469.0 | 181.1 | 2.4 | 28.13 |
99. Venezuela | 468.5 | 180.9 | 5.0 | 159.57 |
100. Costa Rica | 441.1 | 170.3 | 1.8 | 8.70 |
101. Georgia | 408.2 | 157.6 | 2.8 | 10.95 |
102. Ecuador | 404.6 | 156.2 | 2.3 | 38.80 |
103. Turkmenistan | 400.7 | 154.7 | 12.6 | 72.70 |
104. Syria | 393.7 | 152.0 | 1.5 | 27.91 |
105. Finland | 391.7 | 151.2 | 8.3 | 45.96 |
106. Morocco | 364.0 | 140.5 | 1.8 | 62.73 |
107. New Zealand | 354.2 | 136.8 | 7.7 | 36.01 |
108. Panama | 350.5 | 135.3 | 2.5 | 10.06 |
109. Norway | 317.6 | 122.6 | 8.4 | 44.79 |
110. Sao Tome and Principe | 316.9 | 122.4 | 0.6 | 0.12 |
111. Nigeria | 305.1 | 117.8 | 0.6 | 107.30 |
112. Latvia | 298.5 | 115.3 | 3.7 | 7.17 |
113. Chile | 294.7 | 113.8 | 4.7 | 84.60 |
114. Haiti | 281.7 | 108.8 | 0.3 | 3.00 |
115. Kazakhstan | 280.7 | 108.4 | 16.1 | 292.59 |
116. Russian Federation | 267.7 | 103.4 | 11.8 | 1692.79 |
117. Sweden | 263.9 | 101.9 | 4.2 | 41.50 |
118. Comoros | 263.7 | 101.8 | 0.2 | 0.19 |
119. Honduras | 247.0 | 95.4 | 1.2 | 10.67 |
120. Lesotho | 240.9 | 93.0 | 1.3 | 2.82 |
121. Kiribati | 234.7 | 90.6 | 0.6 | 0.07 |
122. Argentina | 193.4 | 74.7 | 4.6 | 204.32 |
123. Wallis and Futuna Islands | 191.7 | 74.0 | 2.2 | 0.03 |
124. Ghana | 190.8 | 73.7 | 0.6 | 16.76 |
125. Fiji | 190.6 | 73.6 | 1.5 | 1.34 |
126. Colombia | 189.6 | 73.2 | 1.7 | 81.23 |
127. Benin | 172.3 | 66.5 | 0.7 | 7.50 |
128. Algeria | 163.7 | 63.2 | 3.6 | 150.55 |
129. Canada | 163.1 | 63.0 | 15.6 | 572.78 |
130. Nepal | 163.1 | 63.0 | 0.3 | 9.03 |
131. Gambia | 159.2 | 61.5 | 0.3 | 0.62 |
132. Brazil | 147.5 | 57.0 | 2.3 | 476.07 |
133. Togo | 142.4 | 55.0 | 0.4 | 2.99 |
134. Kyrgyzstan | 140.9 | 54.4 | 1.7 | 10.43 |
135. Australia | 139.3 | 53.8 | 16.9 | 413.09 |
136. Peru | 131.1 | 50.6 | 2.0 | 64.78 |
137. Senegal | 125.4 | 48.4 | 0.6 | 9.32 |
138. Nicaragua | 116.7 | 45.1 | 0.9 | 5.42 |
139. Cambodia | 116.5 | 45.0 | 0.5 | 7.94 |
140. Rwanda | 107.6 | 41.5 | 0.1 | 1.02 |
141. Tajikistan | 106.6 | 41.2 | 0.6 | 5.71 |
142. Uruguay | 101.2 | 39.1 | 2.0 | 6.84 |
143. Timor-Leste | 96.3 | 37.2 | 0.4 | 0.55 |
144. Côte d’Ivoire | 95.5 | 36.9 | – | 11.72 |
145. Yemen | 93.0 | 35.9 | 0.7 | 18.97 |
146. Djibouti | 91.3 | 35.2 | 0.9 | 0.82 |
147. Iceland | 89.9 | 34.7 | 10.4 | 3.48 |
148. Bhutan | 79.3 | 30.6 | 1.4 | 1.17 |
149. Libya | 78.6 | 30.3 | 8.4 | 53.39 |
150. Uganda | 74.7 | 28.8 | 0.1 | 5.78 |
151. Angola | 73.5 | 28.4 | 1.2 | 35.39 |
152. Kenya | 72.0 | 27.8 | 0.3 | 15.82 |
153. Zimbabwe | 69.6 | 26.9 | 0.6 | 10.40 |
154. Belize | 63.7 | 24.6 | 1.5 | 0.56 |
155. Gabon | 55.5 | 21.4 | 2.7 | 5.53 |
156. Burundi | 53.4 | 20.6 | 0.0 | 0.53 |
157. Afghanistan | 51.6 | 19.9 | 0.4 | 13.01 |
158. Mongolia | 50.7 | 19.6 | 9.9 | 30.39 |
159. Sierra Leone | 50.0 | 19.3 | 0.2 | 1.39 |
160. Papua New Guinea | 42.3 | 16.3 | 0.9 | 7.39 |
161. Vanuatu | 38.5 | 14.9 | 0.7 | 0.18 |
162. Paraguay | 38.1 | 14.7 | 0.9 | 5.85 |
163. Malawi | 37.6 | 14.5 | 0.1 | 1.37 |
164. Botswana | 36.0 | 13.9 | 3.4 | 7.87 |
165. Ethiopia | 34.7 | 13.4 | 0.1 | 13.40 |
166. Suriname | 34.1 | 13.2 | 3.6 | 2.05 |
167. Mozambique | 33.8 | 13.1 | 0.3 | 10.27 |
168. Burkina Faso | 31.6 | 12.2 | 0.2 | 3.33 |
169. Guinea | 30.6 | 11.8 | 0.2 | 2.90 |
170. Guinea-Bissau | 30.5 | 11.8 | 0.2 | 0.33 |
171. Liberia | 29.0 | 11.2 | 0.2 | 1.08 |
172. Guyana | 27.3 | 10.5 | 2.7 | 2.08 |
173. Solomon Islands | 22.0 | 8.5 | 0.4 | 0.24 |
174. Laos | 22.0 | 8.5 | 0.3 | 1.96 |
175. Eritrea | 20.3 | 7.9 | 0.2 | 0.79 |
176. Sudan | 19.8 | 7.7 | 0.4 | 18.21 |
177. Zambia | 16.5 | 6.4 | 0.3 | 4.75 |
178. Madagascar | 14.2 | 5.5 | 0.1 | 3.18 |
179. Namibia | 12.8 | 4.9 | 1.6 | 4.07 |
180. Mauritania | 7.1 | 2.8 | 0.6 | 2.84 |
181. Niger | 5.1 | 2.0 | 0.1 | 2.49 |
182. Congo | 3.9 | 1.5 | – | 3.41 |
183. Mali | 3.7 | 1.4 | 0.1 | 1.72 |
184. Greenland | 3.6 | 1.4 | 10.1 | 0.57 |
Notes: One square mile = 2.59 square kilometers.
This table presents updated information for following two posts:
The List of Countries Ranked by Fossil CO2 Emissions Per Square Kilometer
The List of Countries Ranked by Carbon Dioxide Emissions Per Capita (2017)
Leave a Reply