
The following is a list of major countries or territories ranked by their fossil CO2 emissions per capita in the year of 2017 (in tonnes of CO2), which were calculated using the latest database released by Global Carbon Project released on 5 December 2018 and the population data estimated by the World Population Foundation. For each nation or territory, the value of total CO2 emissions in 2017 (in million tonnes of CO2) is also presented. Those nations or territories with less than 1 tonne of fossil CO2 emissions per capita and those with a total of less than 10 million tonnes of fossil CO2 emissions are not included. Globally, on average, the estimate of fossil CO2 emissions per capita is 4.79 tonnes in 2017. In total, there are 73 nations or territories with fossil CO2 emissions per capita above the average.
Nation or Territory | CO2 emissions per capital (tonnes of CO2) | Total CO2 emissions (million tonnes of CO2) |
1. Qatar | 49.18 | 129.8 |
2. Trinidad and Tobago | 29.72 | 40.7 |
3. Kuwait | 25.24 | 104.4 |
4. United Arab Emirates | 24.66 | 231.8 |
5. Brunei Darussalam | 23.86 | 10.2 |
6. Bahrain | 23.08 | 34.5 |
7. Saudi Arabia | 19.28 | 635.0 |
8. Australia | 16.90 | 413.1 |
9. USA | 16.24 | 5269.5 |
10. Kazakhstan | 16.07 | 292.6 |
11. Canada | 15.64 | 572.8 |
12. Estonia | 15.13 | 19.8 |
13. Oman | 14.06 | 65.2 |
14. Turkmenistan | 12.63 | 72.7 |
15. South Korea | 12.08 | 616.1 |
16. Russian Federation | 11.76 | 1692.8 |
17. Taiwan | 11.49 | 271.5 |
18. Singapore | 11.34 | 64.8 |
19. Czech Republic | 10.16 | 107.9 |
20. Mongolia | 9.88 | 30.4 |
21. Germany | 9.73 | 799.4 |
22. Netherlands | 9.63 | 164.0 |
23. Japan | 9.45 | 1205.1 |
24. Aruba | 8.81 | 0.9 |
25. Belgium | 8.76 | 100.1 |
26. Poland | 8.56 | 326.6 |
27. Norway | 8.44 | 44.8 |
28. Libya | 8.38 | 53.4 |
29. Ireland | 8.35 | 39.7 |
30. Finland | 8.32 | 46.0 |
31. Iran | 8.28 | 672.3 |
32. Malaysia | 8.05 | 254.6 |
33. South Africa | 8.05 | 456.3 |
34. Austria | 8.01 | 69.9 |
35. Israel | 8.00 | 66.6 |
36. New Zealand | 7.65 | 36.0 |
37. Bosnia and Herzegovina | 7.60 | 26.6 |
38. Slovenia | 7.02 | 14.6 |
39. China | 6.98 | 9838.8 |
40. Bulgaria | 6.93 | 49.1 |
41. Greece | 6.81 | 76.0 |
42. Slovakia | 6.50 | 35.4 |
43. Belarus | 6.48 | 61.4 |
44. Spain | 6.07 | 281.4 |
45. Denmark | 6.03 | 34.6 |
46. Italy | 5.99 | 355.5 |
47. Hong Kong | 5.84 | 43.0 |
48. United Kingdom | 5.81 | 384.7 |
49. Turkey | 5.55 | 447.9 |
50. France | 5.48 | 356.3 |
51. Portugal | 5.31 | 54.9 |
52. Hungary | 5.18 | 50.3 |
53. Serbia | 5.13 | 45.1 |
54. Iraq | 5.08 | 194.5 |
55. Venezuela | 4.99 | 159.6 |
56. Ukraine | 4.80 | 212.1 |
57. Thailand | 4.79 | 330.8 |
58. Switzerland | 4.73 | 40.1 |
59. Chile | 4.69 | 84.6 |
60. Lithuania | 4.63 | 13.4 |
61. Argentina | 4.62 | 204.3 |
62. Sweden | 4.19 | 41.5 |
63. Croatia | 4.10 | 17.2 |
64. Romania | 4.06 | 80.0 |
65. Azerbaijan | 3.89 | 38.2 |
66. Mexico | 3.80 | 490.3 |
67. Algeria | 3.64 | 150.6 |
68. Lebanon | 3.21 | 19.5 |
69. Cuba | 3.18 | 36.5 |
70. Uzbekistan | 3.10 | 99.0 |
71. Georgia | 2.80 | 11.0 |
72. Panama | 2.45 | 10.1 |
73. Tunisia | 2.44 | 28.1 |
74. Ecuador | 2.33 | 38.8 |
75. North Korea | 2.28 | 58.0 |
76. Brazil | 2.27 | 476.1 |
77. Egypt | 2.24 | 218.7 |
78. Jordan | 2.20 | 21.4 |
79. Viet Nam | 2.08 | 198.8 |
80. Peru | 2.01 | 64.8 |
81. Dominican Republic | 1.98 | 21.3 |
82. Indonesia | 1.84 | 486.8 |
83. India | 1.84 | 2466.8 |
84. Morocco | 1.76 | 62.7 |
85. Kyrgyzstan | 1.73 | 10.4 |
86. Colombia | 1.66 | 81.2 |
87. Syria | 1.53 | 27.9 |
88. Guatemala | 1.23 | 20.9 |
89. Philippines | 1.22 | 127.6 |
90. Angola | 1.19 | 35.4 |
91. Honduras | 1.15 | 10.7 |
92. Sri Lanka | 1.11 | 23.1 |
93. Pakistan | 1.01 | 198.8 |
The Whole World | 4.79 | 36153.3 |
Note: The nations or territories with less than 1 tonne of fossil CO2 emissions per capita and those with a total of less than 10 million tonnes of CO2 emissions are not presented.
Leave a Reply